| State | Website | Contact Hours |
| Alabama | CE: 10 contact hours annually for PTs; 6 hours for PTAs. Pre-approval can be obtained for home study and on-site courses. |
|
| Alaska | CE: 24 contact hours biennially for PTs and PTAs. Courses must be directly related to patient care. CPR is not an acceptable form of continuing education for renewal of a license. |
|
| Arizona | CE: 20 contact hours required for PTs during each two year compliance period, including at least 10 hours of courses approved by an accredited medical, PT, or health care education program, association, or specialty medical society. No CE requirements for PTAs. |
|
| Arkansas | CE: PTs must complete two CEUs or 20 contact hours and PTAs one CEU or 10 contact hours in each two-year period preceding license renewals. CEU approved programs and college courses must be in the area of clinical application, clinical management, behavioral science, science, or scientific research. |
|
| California | Visit website | CE: PTs and PTAs 30 contact hours biennially, beginning 2009. |
| Colorado | CE: No CE requirements. |
|
| Connecticut | CE: 20 contact hours annually in areas related to the PT's practice. Certifications of completion must be filed with the Department of Public Health. No CE requirements for PTAs. |
|
| Delaware | CE: 30 contact hours required biennially for both PTs and PTAs on subjects related to their scope of practice. |
|
| District of Columbia | CE: 4 CEUs or 40 contact hours annually for PTs; no CE requirements for PTAs. |
|
| Florida | Visit website | CE: 24 contact hours within two-year licensure period for PTs and PTAs. Courses must include 2 hours on prevention of medical errors. Up to 12 hours can come from approved home study/online courses. A one-hour HIV/AIDS course is required for first license renewal. |
| Georgia | CE: 30 contact hours required for each two-year licensure period for both PTs and PTAs, including 4 hours of ethics and jurisprudence. |
|
| Hawaii | CE: No CE requirements. |
|
| Idaho | CE: 16 hours of contact hours required by PTs and PTAs per annual license renewal. Excess units may be carried forward. |
|
| Illinois | CE: 40 contact hours required for PTs; 20 for PTAs for each two-year licensing period. |
|
| Indiana | CE: No CE requirements. |
|
| Iowa | CE: 40 contact hours for PTs; 20 for PTAs per each two-year licensure period. |
|
| Kansas | CE: 40 contact hours for PTs; 20 for PTAs per each two-year licensure period. |
|
| Kentucky | CE: 30 contact hours for PTs; 20 for PTAs per each two-year licensure period. Board of PT provides lists of approved courses. |
|
| Louisana | CE: 12 contact hours required annually for both PTs and PTAs, of which eight must be clinical courses related to the practice. |
|
| Maine | CE: No CE requirements. |
|
| Maryland | CE: 30 contact hours required for PTs biennially; 20 for PTAs. |
|
| Massachusetts | CE: No CE requirements. |
|
| Michigan | CE: No CE requirements. |
|
| Minnesota | CE: 20 contact hours required for PTs in every two-year licensure period. No CE requirements for PTAs. |
|
| Mississippi | CE: 24 contact hours required biennially for PTs and PTAs. Two hours are required in ethics/professional responsibility. At least 25% (6 contact hours, or 0.6 CEUs) of CE courses must be directly related to the clinical practice of physical therapy. |
|
| Missouri | CE: 30 contact hours required biennially for PTs and PTAs. |
|
| Montana | CE: 20 contact hours required biennially for PTs and PTAs. |
|
| Nebraska | CE: 20 contact hours biennially for PTs; 10 hours for PTAs. |
|
| Nevada | CE: 1.5 CEUs or 15 contact hours for each annual license renewal period for PTs and PTAs. Therefore, courses can only be awarded a maximum of 1.5 CEUs, regardless of the length of the course. Nevada only allows 0.8 CEUs or 8 contact hours for non-clinical courses to be used towards the renewal of a license. |
|
| New Hampshire | CE: 30 contact hours required biennially for PTs; 20 for PTAs. |
|
| New Jersey | CE: 30 contact hours required biennially for PTs and PTAs with a maximum of 10 hours allowed from online courses. |
|
| New Mexico | CE: 20 contact hours required biennially for PTs and PTAs. |
|
| New York | CCE: Effective September 1, 2009, to renew your registration as a physical therapist or physical therapist assistant, New York State Education Law requires completion of 36 contact hours of approved continuing education in each three-year renewal period. |
|
| North Carolina | CE: A PT task force is holding forums and making recommendations for implementing CE requirements effective Jan. 1, 2009. Check website for updates. |
|
| North Dakota | CE: 25 contact hours required biennially for PTs and PTAs. |
|
| Ohio | CE: 24 contact hours required biennially for PTs; 12 hours for PTAs. |
|
| Oklahoma | CE: 40 contact hours required biennially for PTs; 30 for PTAs. Three hours of ethics education required that includes the APTA Guide for Professional Conduct and the APTA Code of Ethics. |
|
| Oregon | CE: 24 contact hours required biennially for PTs; 12 for PTAs. |
|
| Pennsylvania | CE: None required for renewal of biennial PT or PTA license. However, 20 contact hours is required in the 24 months prior to renewal of the Certificate of Authorization that allows a PT to treat by direct access. At least 10 of the contact hours must be in appropriate evaluative procedures to treat a person without a referral. |
|
| Rhode Island | Visit website | CE: 24 contact hours required biennially for PTs and PTAs, effective with 5/1/2010 license renewal. |
| South Carolina | CE: 30 contact hours required biennially for PTs and PTAs. |
|
| South Dakota | CE: No CE requirements. |
|
| Tennessee | CE: 30 contact hours required biennially for PTs; 20 for PTAs. CE must include four hours of ethics education that includes the APTA Guide for Professional Conduct and the APTA Code of Ethics. |
|
| Texas | CE: 30 contact hours required biennially for PTs; 20 for PTAs. Must include two hours of ethics. |
|
| Utah | CE: No CE requirements. |
|
| Vermont | CE: No CE requirements. |
|
| Virginia | CE: 30 contact hours required biennially for PTs and PTAs. |
|
| Washington | CE: 40 contact hours required biennially for PTs. No PTA requirements. |
|
| West Virginia | CE: 10 contact hours required annually for PTs and PTAs. |
|
| Wisconsin | CE: 30 contact hours required biennially for PTs; 20 for PTAs. Four hours must be in ethics and jurisprudence. |
|
| Wyoming | CE: No CE requirements. |
